dizel pistonli havo kompressori
Ilova
Model | Havo bosimi (bar) | FAD (m³/min) | Havo idishi (L) | Dizel dvigatel | Hajmi (mm) | Og'irligi (kg) | ||||||
L | W | H | ||||||||||
W1.8/5 | 5 | 1.8 | 130 | S1100 | 1630*750*1150 | 299 | ||||||
W2.85/5 | 2.85 | 200 | S1110 | 1750*940*1290 | 400 | |||||||
W3.0/5 | 3 | 200 | S1115 | 1750*940*1290 | 405 | |||||||
W3.5/5 | 3.5 | 200 | S1125 | 1750*940*1290 | 410 | |||||||
W3108 | 8 | 2 | 130 | S1105 | 1630*760*1150 | 320 | ||||||
W3118 | 3 | 200 | S1115 | 1750*940*1290 | 435 | |||||||
W3128 | 3.5 | 230 | S1125 | 1800*940*1290 | 450 |
Xabaringizni shu yerga yozing va bizga yuboring