elektr pistonli havo kompressori
Ilova
Model | FAD (m³∕min) | Bosim (Mpa) | RPM (d/daq) | Quvvat (kVt) | Pistonning siljishi (mm) | Tank (L) | Haydash yo'li | Hajmi L * W * H(mm) | Og'irligi (kg) |
HW10007 | 1.05 | 0,7 | 850 | 7.5 | 72 | 320 | V-kamar | 1690*530*1260 | 335 |
HW10012 | 0,8 | 1.25 | 950 | 7.5 | 72 | 320 | 1690*530*1260 | 335 | |
HW15007 | 1.5 | 0,7 | 830 | 11 | 80 | 320 | 1740*590*1350 | 487 | |
HW15012 | 1.2 | 1.25 | 850 | 11 | 80 | 320 | 1740*590*1350 | 487 | |
HW20007 | 2.0 | 0,7 | 830 | 15 | 110 | 500 | 1835*635*1460 | 582 | |
HW20012 | 1.65 | 1.25 | 800 | 15 | 110 | 320 | 1740*590*1350 | 487 | |
HW25007 | 3.5 | 0,7 | 980 | 18.5 | 110 | 500 | 1840*640*1460 | 530 |
Xabaringizni shu yerga yozing va bizga yuboring